01
Business Cards
500 qty · 3.5 × 2 in · Full Color, Double-Sided, 14pt| Staples | FedEx Office | Vistaprint | Local Shop Avg | Brady's Print | |
|---|---|---|---|---|---|
| Print Price | from$50–$70 | from$55–$75 | from$30 + ship | avg$55–$85 | $24.00 |
| Design Fee | +$25–$50 extra | +$25–$50 extra | +$25–$50 extra | +$25–$50 extra | ✓ FREE |
| True Total | $75–$120 | $80–$125 | $55–$80+ | $80–$135 | $24.00 |
| 💰 You Save | $51–$96 | $56–$101 | $31–$56 | $56–$111 | Lowest Price |
| Sources: Staples.com full-color DS 500 (verified); FedEx Office configurator avg; Vistaprint standard 500 + economy shipping; Local shop industry avg. Prices verified and updated regularly. | |||||
02
Flyers
500 qty · 8.5 × 11 in · Full Color, Double-Sided, 100lb Gloss| Staples | FedEx Office | Vistaprint | Local Shop Avg | Brady's Print | |
|---|---|---|---|---|---|
| Print Price | from$150–$225 | from$165–$230 | from$75–$100 + ship | avg$100–$150 | $61.00 |
| Design Fee | +$50–$75 extra | +$50–$75 extra | +$50–$75 extra | +$50–$75 extra | ✓ FREE |
| True Total | $200–$300 | $215–$305 | $125–$175+ | $150–$225 | $61.00 |
| 💰 You Save | $139–$239 | $154–$244 | $64–$114 | $89–$164 | Lowest Price |
| Sources: Industry research — Staples/FedEx 500 full-color flyers $250–$450 per 1,000 units (CheapFastPrinting 2026 survey); Vistaprint configurator; Local shop avg. Prices verified and updated regularly. | |||||
03
Brochures
250 qty · 8.5 × 11 in Tri-Fold · Full Color, Both Sides, 100lb Gloss| Staples | FedEx Office | Vistaprint | Local Shop Avg | Brady's Print | |
|---|---|---|---|---|---|
| Print Price | from$70–$90 | from$85–$115 | from$55–$75 + ship | avg$95–$140 | $48.00 |
| Design Fee | +$75–$125 extra | +$75–$125 extra | +$75–$125 extra | +$75–$125 extra | ✓ FREE |
| True Total | $145–$215 | $160–$240 | $130–$200+ | $170–$265 | $48.00 |
| 💰 You Save | $97–$167 | $112–$192 | $82–$152 | $122–$217 | Lowest Price |
| Sources: Staples brochure pricing page; FedEx Office configurator avg; Vistaprint brochures + economy ship; local shop avg from industry surveys. Prices verified and updated regularly. | |||||
04
Postcards
250 qty · 4 × 6 in · Full Color, Double-Sided, 14pt Gloss| Staples | FedEx Office | Vistaprint | Local Shop Avg | Brady's Print | |
|---|---|---|---|---|---|
| Print Price | reg.$54.99 | from$60–$70 | from$38–$52 + ship | avg$65–$90 | $29.00 |
| Design Fee | +$25–$50 extra | +$25–$50 extra | +$25–$50 extra | +$25–$50 extra | ✓ FREE |
| True Total | $80–$105 | $85–$120 | $63–$102+ | $90–$140 | $29.00 |
| 💰 You Save | $51–$76 | $56–$91 | $34–$73 | $61–$111 | Lowest Price |
| Sources: Staples reg. $54.99 / 250 postcards (Staples promo page verified); FedEx configurator avg; Vistaprint standard 4×6 + economy ship; local avg. Prices verified and updated regularly. | |||||
05
Vinyl Banner
1 banner · 2 × 6 ft · Full Color, 13oz Scrim Vinyl, Grommets Included| Staples | FedEx Office | Vistaprint | Local Shop Avg | Brady's Print | |
|---|---|---|---|---|---|
| Print Price | from$75–$95 | from$90–$125 | from$48–$65 + ship | avg$95–$155 | $40.00 |
| Design Fee | +$50–$75 extra | +$50–$75 extra | +$50–$75 extra | +$50–$75 extra | ✓ FREE |
| True Total | $125–$170 | $140–$200 | $98–$140+ | $145–$230 | $40.00 |
| 💰 You Save | $85–$130 | $100–$160 | $58–$100 | $105–$190 | Lowest Price |
| Sources: Staples 2×6 scrim vinyl banner page (7 sizes, mid-range est.); FedEx Office outdoor banners configurator; Vistaprint banner + economy ship; local shop avg. Prices verified and updated regularly. | |||||
The Brady's Print Difference
Professional Design.
Free. Always.
Every other print shop bolts a design fee onto your bill. At Brady's Print, professional AI-powered design is built into every order — no extra charge, no asterisks, no surprises. Here's what that saves you on each product:
📇
Business Cards
Others charge $25–$50
FREE
included
📄
Flyers
Others charge $50–$75
FREE
included
📰
Brochures
Others charge $75–$125
FREE
included
📮
Postcards
Others charge $25–$50
FREE
included
🚩
Banners
Others charge $50–$75
FREE
included
Order All 5 Products?
You Could Save Over
$450 vs. Staples Alone
$450 vs. Staples Alone
That's real money back in your pocket — before even counting the design
fees other shops charge separately on every single order.
fees other shops charge separately on every single order.
$450+
verified savings vs. Staples
Ready to Save?
Stop Overpaying.
Print Smarter.
Brady's Print delivers professional quality at prices that make sense — with free design included on every order, every time. No surprises. No add-ons.
Competitor prices researched April 2026. "Starting from" prices reflect standard specs at stated quantities without promotional codes.
Staples 250 postcard price ($54.99) sourced from Staples.com promo page. Flyer pricing confirmed via industry research (CheapFastPrinting 2026).
Update buttons above to link to your Design Bot and Contact page.
Staples 250 postcard price ($54.99) sourced from Staples.com promo page. Flyer pricing confirmed via industry research (CheapFastPrinting 2026).
Update buttons above to link to your Design Bot and Contact page.